EC-Council certifications
All 21 EC-Council certifications on the cert/map security certification roadmap, ordered from beginner to expert, with the domain each one belongs to and its current exam price. Exam prices run from $249 to $1,199.
Open EC-Council in the interactive roadmap Official EC-Council site
| Certification | Domain | Level | Exam price |
|---|---|---|---|
| CCT Certified Cybersecurity Technician | Security Operations | Beginner | $499 |
| CASE .NET EC-Council Certified Application Security Engineer (.NET) | Software Security | Intermediate | $450 |
| CASE Java EC-Council Certified Application Security Engineer (Java) | Software Security | Intermediate | $450 |
| CCSE EC-Council Certified Cloud Security Engineer | Cloud/SysOps | Intermediate | $550 |
| CDPO Certified Data Protection Officer | GRC | Intermediate | Not published |
| CEH Certified Ethical Hacker | Penetration Testing | Intermediate | $1,199 |
| CEH Practical Certified Ethical Hacker (Practical) | Penetration Testing | Intermediate | $550 |
| CHFI Computer Hacking Forensic Investigator | Forensics | Intermediate | $650 |
| CND EC-Council Certified Network Defender | Communication & Network Security | Intermediate | $550 |
| COASP Certified Offensive AI Security Professional | Penetration Testing | Intermediate | $650 |
| CRAGE Certified Responsible AI Governance & Ethics | GRC | Intermediate | $450 |
| CSA EC-Council Certified SOC Analyst | Security Operations | Intermediate | $450 |
| CTIA EC-Council Certified Threat Intelligence Analyst | Cyber Threat Intelligence | Intermediate | $450 |
| ECDE EC-Council Certified DevSecOps Engineer | Software Security | Intermediate | $550 |
| ECES EC-Council Certified Encryption Specialist | Security Architecture & Engineering | Intermediate | $249 |
| ECIH EC-Council Certified Incident Handler | Incident Handling | Intermediate | $450 |
| EDRP EC-Council Disaster Recovery Professional | Incident Handling | Intermediate | $450 |
| ICS/SCADA ICS/SCADA Cybersecurity | ICS/IoT | Intermediate | $699 |
| CPENT Certified Penetration Testing Professional | Penetration Testing | Advanced | $999 |
| CCISO Certified Chief Information Security Officer | Security & Risk Management | Expert | $999 |
| LPT Licensed Penetration Tester Master | Penetration Testing | Expert | $999 |
EC-Council certifications at a glance
How many EC-Council certifications are there?
cert/map lists 21 EC-Council certifications: 1 beginner, 17 intermediate, 1 advanced, 2 expert.
How much do EC-Council certifications cost?
Published exam prices run from $249 (ECES) to $1,199 (CEH). 1 of the 21 have no published standalone price or are free.
Which EC-Council certification should I start with?
The lowest tier on the roadmap is beginner, and CCT (Certified Cybersecurity Technician) is the usual entry point there.
Do EC-Council certifications expire?
20 of the 21 have a renewal cycle (for example CCT, every 3 years); the rest do not expire.
Are EC-Council exams hands-on?
4 of the 21 are assessed with a practical, performance-based exam; the others are written or multiple choice.
EC-Council certifications compared
Domains covered
cert/map is independent and is not affiliated with EC-Council. Names and marks belong to their owners.