Security Operations certifications
55 Security Operations certifications from 26 vendors, laid out as a path from beginner to expert with the current exam price of each. Exam prices run from $29 to $2,683.
Open Security Operations in the interactive roadmap
Beginner Security Operations certifications
| Certification | Vendor | Level | Exam price |
|---|---|---|---|
| BTL1 Blue Team Level 1 | Centri | Beginner | $536 |
| CBTP Certified Blue Team Practitioner | The SecOps Group | Beginner | $134 |
| CCDL1 Certified CyberDefender Level 1 | CyberDefenders | Beginner | $350 |
| CCT Certified Cybersecurity Technician | EC-Council | Beginner | $499 |
| Cisco CyberOps Cisco Cybersecurity Operations Fundamentals Specialization | Coursera | Beginner | Not published |
| EC-C Essentials EC-Council Cybersecurity Essentials Professional Certificate | edX | Beginner | $348 |
| EC-C ISA EC-Council Information Security Analyst Professional Certificate | Coursera | Beginner | Not published |
| eSOC INE Security Operations Certified Level 1 | INE | Beginner | $450 |
| Google Cyber Google Cybersecurity Professional Certificate | Coursera | Beginner | $294 |
| IBM Analyst IBM Cybersecurity Analyst Professional Certificate | Coursera | Beginner | Not published |
| IBM Analyst edX IBM Cybersecurity Analyst Professional Certificate | edX | Beginner | $1,697 |
| IBM GenAI Cyber IBM Generative AI for Cybersecurity Professional Certificate | edX | Beginner | $132 |
| ISC2 SSCP Prep ISC2 Systems Security Certified Practitioner (SSCP) Professional Certificate | Coursera | Beginner | Not published |
| MCBTA Multi-Cloud Blue Team Analyst | CyberWarFare Labs | Beginner | $29 |
| MS Cyber Analyst Microsoft Cybersecurity Analyst Professional Certificate | Coursera | Beginner | Not published |
| PSAA Practical SOC Analyst Associate | TCM Security | Beginner | $249 |
| SAL1 TryHackMe Security Analyst Level 1 | TryHackMe | Beginner | $349 |
| SCCU Splunk Core Certified User | Splunk | Beginner | $130 |
Intermediate Security Operations certifications
| Certification | Vendor | Level | Exam price |
|---|---|---|---|
| CCFA CrowdStrike Certified Falcon Administrator | CrowdStrike | Intermediate | Not published |
| CCNA Cybersecurity CCNA Cybersecurity (formerly Cisco Certified CyberOps Associate) | Cisco | Intermediate | $300 |
| CCOA Certified Cybersecurity Operations Analyst | ISACA | Intermediate | $399 |
| CDSA HTB Certified Defensive Security Analyst | Hack The Box | Intermediate | $210 |
| CPTA V2 Purple Team Analyst | CyberWarFare Labs | Intermediate | $69 |
| CSA EC-Council Certified SOC Analyst | EC-Council | Intermediate | $450 |
| CySA+ CompTIA CySA+ | CompTIA | Intermediate | $439 |
| Elastic SIEM Analyst Elastic Certified SIEM Analyst | Elastic | Intermediate | $400 |
| GCDA GIAC Certified Detection Analyst | GIAC | Intermediate | $999 |
| GMON GIAC Continuous Monitoring Certification | GIAC | Intermediate | $999 |
| Google SecOps Google Cloud Google Security Operations Professional Certificate | edX | Intermediate | $122 |
| GSOC GIAC Security Operations Certified | GIAC | Intermediate | $999 |
| Infosec Python Infosec Python for Cybersecurity Specialization | Coursera | Intermediate | Not published |
| InsightVM Admin InsightVM Certified Administrator | Rapid7 | Intermediate | $215 |
| MS SC-200 edX Microsoft SC-200 Security Operations Analyst Professional Certificate | edX | Intermediate | $216 |
| OSDA OffSec Defense Analyst | OffSec | Intermediate | $1,749 |
| PSAP Practical SOC Analyst Professional | TCM Security | Intermediate | $499 |
| SC-200 Microsoft Security Operations Analyst | Microsoft | Intermediate | $165 |
| SCCPU Splunk Core Certified Power User | Splunk | Intermediate | $130 |
| SCDA Splunk Certified Cybersecurity Defense Analyst | Splunk | Intermediate | $130 |
| SecOps Pro Palo Alto Networks Security Operations Professional | Palo Alto Networks | Intermediate | $200 |
| SSCP Systems Security Certified Practitioner | ISC2 | Intermediate | $249 |
| Tenable SC Tenable Security Center Specialist | Tenable | Intermediate | $540 |
| Tenable VM Tenable One Vulnerability Management Specialist | Tenable | Intermediate | $540 |
Advanced Security Operations certifications
| Certification | Vendor | Level | Exam price |
|---|---|---|---|
| CCFH CrowdStrike Certified Falcon Hunter | CrowdStrike | Advanced | Not published |
| CCNP Cybersecurity CCNP Cybersecurity | Cisco | Advanced | $400 |
| CSOM Certified Security Operations Manager | Centri | Advanced | $2,683 |
| GASAE GIAC AI Security Automation Engineer | GIAC | Advanced | $999 |
| GMLE GIAC Machine Learning Engineer | GIAC | Advanced | $999 |
| GSOM GIAC Security Operations Manager | GIAC | Advanced | $999 |
| MTH MCSI Certified Threat Hunter | MCSI | Advanced | $699 |
| PSOE Google Cloud Professional Security Operations Engineer | Advanced | $200 | |
| SCDE Splunk Certified Cybersecurity Defense Engineer | Splunk | Advanced | $130 |
| SES Splunk Enterprise Security Certified Admin | Splunk | Advanced | $130 |
| XSIAM Engineer Palo Alto Networks XSIAM Engineer | Palo Alto Networks | Advanced | $250 |
Expert Security Operations certifications
| Certification | Vendor | Level | Exam price |
|---|---|---|---|
| CDEP HTB Certified Detection Engineering Principal | Hack The Box | Expert | $450 |
| GDAT GIAC Defending Advanced Threats | GIAC | Expert | $999 |