The SecOps Group certifications
All 23 The SecOps Group certifications on the cert/map security certification roadmap, ordered from beginner to expert, with the domain each one belongs to and its current exam price. Exam prices run from $134 to $537.
Open The SecOps Group in the interactive roadmap Official The SecOps Group site
| Certification | Domain | Level | Exam price |
|---|---|---|---|
| CAP Certified AppSec Practitioner | Software Security | Beginner | $134 |
| CBTP Certified Blue Team Practitioner | Security Operations | Beginner | $134 |
| CCSP-AWS Certified Cloud Security Practitioner - AWS | Cloud/SysOps | Beginner | $134 |
| CNSP Certified Network Security Practitioner | Communication & Network Security | Beginner | $134 |
| CSEDP Certified Social Engineering Defense Practitioner | Security & Risk Management | Beginner | $134 |
| C-AgAIPen Certified Agentic AI Pentester | Software Security | Intermediate | $336 |
| C-AI/MLPen Certified AI/ML Pentester | Software Security | Intermediate | $336 |
| C-APIPen Certified API Pentester | Penetration Testing | Intermediate | $336 |
| CAPen Certified AppSec Pentester | Penetration Testing | Intermediate | $336 |
| CBFRPro Certified Binary Fuzzing & Reversing Professional | Exploitation | Intermediate | $336 |
| CBTeamer Certified Blue Teamer | Incident Handling | Intermediate | $336 |
| CDAPen Certified Desktop Application Pentester | Penetration Testing | Intermediate | $336 |
| CKBPro Certified Kiosk Breakout Professional | Penetration Testing | Intermediate | $336 |
| CMPen-Android Certified Mobile Pentester - Android | Penetration Testing | Intermediate | $336 |
| CMPen-iOS Certified Mobile Pentester - iOS | Penetration Testing | Intermediate | $336 |
| CNPen Certified Network Pentester | Penetration Testing | Intermediate | $336 |
| CRTeamer Certified Red Teamer | Penetration Testing | Intermediate | $336 |
| C-ADPenX Certified Active Directory Pentesting eXpert | Penetration Testing | Expert | $537 |
| CAPenX Certified AppSec Pentesting eXpert | Penetration Testing | Expert | $537 |
| CBTeamerX Certified Blue Teamer eXpert | Incident Handling | Expert | $537 |
| CCPenX-AWS Certified Cloud Pentesting eXpert - AWS | Cloud/SysOps | Expert | $537 |
| CCPenX-Az Certified Cloud Pentesting eXpert - Azure | Cloud/SysOps | Expert | $537 |
| CRTeamerX Certified Red Teamer eXpert | Penetration Testing | Expert | $537 |
The SecOps Group certifications at a glance
How many The SecOps Group certifications are there?
cert/map lists 23 The SecOps Group certifications: 5 beginner, 12 intermediate, 6 expert.
How much do The SecOps Group certifications cost?
Published exam prices run from $134 (CAP) to $537 (CRTeamerX).
Which The SecOps Group certification should I start with?
The lowest tier on the roadmap is beginner, and CAP (Certified AppSec Practitioner) is the usual entry point there.
Do The SecOps Group certifications expire?
None of the The SecOps Group certifications listed here expires.
Are The SecOps Group exams hands-on?
18 of the 23 are assessed with a practical, performance-based exam; the others are written or multiple choice.
Domains covered
cert/map is independent and is not affiliated with The SecOps Group. Names and marks belong to their owners.